Size Guide
All measurements are in centimetres. If you’re between sizes, we recommend sizing up for a more relaxed fit.
Women’s Clothing
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 83-87 | 65-69 | 91-95 |
| M | 88-93 | 70-75 | 96-101 |
| L | 94-99 | 76-81 | 102-107 |
| XL | 100-107 | 82-89 | 108-115 |
Men’s Clothing
| Size | Chest | Waist | Neck |
|---|---|---|---|
| S | 86-91 | 71-76 | 37-38 |
| M | 92-97 | 77-82 | 39-40 |
| L | 98-103 | 83-88 | 41-42 |
| XL | 104-109 | 89-94 | 43-44 |
| XXL | 110-115 | 95-100 | 45-46 |
How to Measure
- Bust/Chest — measure around the fullest part, keeping the tape level.
- Waist — measure around the natural waistline, at the narrowest point.
- Hips — measure around the fullest part of the hips.
- Neck — measure around the base of the neck, where a collar would sit.
Still unsure which size to order? Contact us and we’ll help you pick.